Back
Salvaje -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Allison Wicks | 82/100 | 9/10 | 9/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 7/10 | 8/10 | 8/10 |
02 | Shiraz Jamaji | 66/100 | 6/10 | 5/10 | 5/10 | 8/10 | 7/10 | 10/10 | 8/10 | 5/10 | 5/10 | 7/10 |
03 | Saher Shaikh | 76/100 | 5/10 | 9/10 | 8/10 | 9/10 | 8/10 | 9/10 | 4/10 | 8/10 | 8/10 | 8/10 |
04 | Dana Al Salem | 70/100 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
05 | Ila Colombo | 85/100 | 10/10 | 9/10 | 8/10 | 7/10 | 9/10 | 10/10 | 8/10 | 9/10 | 7/10 | 8/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 63/100 | 65/100 | 65/100 | 64/100 | 63/100 | 72/100 | 60/100 | 60/100 | 60/100 | 63/100 |