Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dr. Thoraya Al Awadhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Jamil Al Hashimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Saher Shaikh | 90 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | ||
| 04 | H.E Yaqoob Al Ali | 77 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | ||
| 05 | Ila Colombo | 85 | 10 | 9 | 8 | 7 | 9 | 10 | 8 | 9 | 7 | 8 | ||
| 06 | Dana Al Salem | 89 | 9 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | ||
| 07 | Dipika Dangi | 91 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | ||
| 08 | Emanuele Dascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 | Shiraz Jamaji | 85 | 8 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 9 | 7 | ||
| 10 | Guillermo Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 89/100 | 90/100 | 89/100 | 82/100 | 85/100 | 90/100 | 83/100 | 81/100 | 83/100 | 83/100 | |
Restaurant must secure over 50% votes to win the award.