Back
Kinoya -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Allison Wicks | 85/100 | 10/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 8/10 | 8/10 | 10/10 | 8/10 |
02 | Shiraz Jamaji | 82/100 | 9/10 | 9/10 | 7/10 | 7/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 9/10 |
03 | Saher Shaikh | 90/100 | 9/10 | 10/10 | 8/10 | 8/10 | 10/10 | 9/10 | 8/10 | 8/10 | 10/10 | 10/10 |
04 | Dana Al Salem | 20/100 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Ila Colombo | 83/100 | 8/10 | 9/10 | 8/10 | 7/10 | 9/10 | 10/10 | 8/10 | 9/10 | 8/10 | 7/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 74/100 | 69/100 | 54/100 | 56/100 | 58/100 | 62/100 | 55/100 | 56/100 | 60/100 | 60/100 |