Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amit Malik | 86 | 8 | 8 | 9 | 9 | 8 | 10 | 9 | 8 | 8 | 9 | ||
| 02 | Ashish Kotawala | 88 | 9 | 9 | 9 | 8 | 9 | 9 | 7 | 10 | 9 | 9 | ||
| 03 | Dr Blossom Kochhar | 90 | 10 | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 10 | 7 | ||
| 04 | Shweta Chhatwal | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 05 | Somya Khurana | 84 | 7 | 8 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 9 | ||
| 06 | Viraj Bahl | 88 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 10 | ||
| 07 | Emmanuel Suraj | 86 | 8 | 9 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 61/100 | 60/100 | 62/100 | 62/100 | 64/100 | 66/100 | 61/100 | 63/100 | 61/100 | 62/100 | |
Restaurant must secure over 50% votes to win the award.