Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Devita Saraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Sajjid Mitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Tanya Satish | 72 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 8 | ||
| 04 | Vratika Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Kshiraja Surendranath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Alessandro Giuliani | 94 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 10 | 7 | 10 | ||
| 07 | Mozez Singh | 81 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 8 | ||
| 08 | Rohan Jeh | 65 | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 7 | ||
| 09 | Harsh Jagwani | 83 | 9 | 9 | 9 | 8 | 9 | 7 | 7 | 8 | 8 | 9 | ||
| 10 | Sabbas Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Tasheen Rahimtoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Aarti Vijay Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Ritika Vardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Anshul Singhal | 80 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | ||
| 15 | Reshma Ajbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Neha Premjee | 86 | 10 | 9 | 9 | 8 | 9 | 8 | 8 | 10 | 7 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 60/100 | 59/100 | 59/100 | 57/100 | 58/100 | 52/100 | 53/100 | 57/100 | 49/100 | 57/100 | |
Restaurant must secure over 50% votes to win the award.