Back
Gigi -
Mumbai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Sajjid Mitha | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
02 | Vratika Gupta | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
03 | Simone Arora | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
04 | Alessandro Giuliani | 20/100 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Hansal Mehta | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
06 | Sabbas Joseph | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
07 | Hrishikesh Kannan | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 10/100 | 10/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 | 0/100 |