Back 
    | Sr. | Auditors | Total Score | Food Menu (10)  | Chef's Personality (10)  | Dish's Uniqueness (10)  | Innovative Plating (10)  | Flavour Mastery (10)  | Bar Menu (10)  | Interiors (10)  | Service Experience (10)  | Value for Money (10)  | Food Consistency (10)  | 
            ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 |   Triveni Vinod | 87 | 9 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | ||
| 02 |   Nirupa Shankar | 87 | 9 | 8 | 9 | 7 | 9 | 8 | 10 | 8 | 9 | 10 | ||
| 03 |   Spoorthi Vishwas | 85 | 8 | 9 | 8 | 9 | 7 | 8 | 9 | 8 | 9 | 10 | ||
| 04 |   Deepak Gulati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 |   Nipun Kejriwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 |   Biren Ghose | 85 | 7 | 8 | 9 | 10 | 8 | 8 | 10 | 8 | 9 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 41/100 | 43/100 | 44/100 | 42/100 | 42/100 | 42/100 | 46/100 | 41/100 | 46/100 | 47/100 | |
Restaurant must secure over 50% votes to win the award.