Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Triveni Vinod | 85 | 8 | 9 | 10 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | ||
| 02 | Nirupa Shankar | 88 | 8 | 9 | 8 | 9 | 10 | 8 | 9 | 8 | 9 | 10 | ||
| 03 | Spoorthi Vishwas | 84 | 8 | 9 | 9 | 7 | 9 | 8 | 9 | 8 | 8 | 9 | ||
| 04 | Deepak Gulati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Nipun Kejriwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Biren Ghose | 85 | 7 | 8 | 9 | 10 | 8 | 9 | 7 | 10 | 9 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 45/100 | 48/100 | 51/100 | 49/100 | 48/100 | 47/100 | 47/100 | 43/100 | 47/100 | 49/100 | |
Restaurant must secure over 50% votes to win the award.