Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sajjid Mitha | 95 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 9 | ||
| 02 | Vratika Gupta | 96 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | ||
| 03 | Simone Arora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Alessandro Giuliani | 96 | 10 | 9 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 9 | ||
| 05 | Hansal Mehta | 93 | 9 | 8 | 10 | 9 | 10 | 9 | 9 | 10 | 10 | 9 | ||
| 06 | Sabbas Joseph | 91 | 10 | 8 | 9 | 9 | 10 | 8 | 9 | 10 | 8 | 10 | ||
| 07 | Hrishikesh Kannan | 96 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 59/100 | 52/100 | 58/100 | 56/100 | 57/100 | 55/100 | 57/100 | 60/100 | 57/100 | 56/100 | |
Restaurant must secure over 50% votes to win the award.