Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dipika Dangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Emanuele Dascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Guillermo Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Maisoon Al Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Saher Shaikh | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 06 | Ila Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 | H.E Yaqoob Al Ali | 85 | 9 | 9 | 9 | 8 | 7 | 9 | 10 | 9 | 8 | 7 | ||
| 08 | Allison Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 | Shiraz Jamaji | 90 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 10 | Dana Al Salem | 87 | 7 | 8 | 9 | 10 | 9 | 8 | 9 | 10 | 8 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 35/100 | 36/100 | 37/100 | 37/100 | 35/100 | 36/100 | 38/100 | 38/100 | 35/100 | 35/100 | |
Restaurant must secure over 50% votes to win the award.