Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dev Prabhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Triveni Vinod | 95 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | ||
| 03 | Nirupa Shankar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Spoorthi Vishwas | 95 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | ||
| 05 | Deepak Gulati | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 06 | Nipun Kejriwal | 88 | 9 | 8 | 10 | 8 | 10 | 8 | 10 | 9 | 9 | 7 | ||
| 07 | Biren Ghose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 46/100 | 44/100 | 47/100 | 43/100 | 48/100 | 43/100 | 47/100 | 45/100 | 46/100 | 42/100 | |
Restaurant must secure over 50% votes to win the award.