Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Devita Saraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Sajjid Mitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Tanya Satish | 64 | 8 | 6 | 7 | 8 | 6 | 6 | 5 | 6 | 5 | 7 | ||
| 04 | Vratika Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Kshiraja Surendranath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Alessandro Giuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 | Mozez Singh | 83 | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | ||
| 08 | Rohan Jeh | 95 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | ||
| 09 | Harsh Jagwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Sabbas Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Tasheen Rahimtoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Aarti Vijay Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Ritika Vardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Anshul Singhal | 65 | 7 | 6 | 6 | 7 | 7 | 8 | 6 | 6 | 6 | 6 | ||
| 15 | Reshma Ajbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Neha Premjee | 83 | 9 | 8 | 9 | 8 | 6 | 6 | 8 | 9 | 10 | 10 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 42/100 | 37/100 | 40/100 | 40/100 | 37/100 | 38/100 | 36/100 | 38/100 | 40/100 | 42/100 | |
Restaurant must secure over 50% votes to win the award.