Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vratika Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Sabbas Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Sajjid Mitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Devita Saraf | 66 | 9 | 9 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | ||
| 05 | Alessandro Giuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Anshul Singhal | 47 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | ||
| 07 | Tanya Satish | 42 | 4 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | ||
| 08 | Mozez Singh | 62 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | ||
| 09 | Ritika Vardhan | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 10 | Harsh Jagwani | 48 | 8 | 8 | 6 | 6 | 5 | 7 | 8 | 0 | 0 | 0 | ||
| 11 | Aarti Vijay Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Rohan Jeh | 63 | 8 | 6 | 7 | 6 | 7 | 5 | 5 | 5 | 7 | 7 | ||
| 13 | Neha Premjee | 88 | 10 | 7 | 7 | 7 | 9 | 9 | 10 | 10 | 9 | 10 | ||
| 14 | Kshiraja Surendranath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Tasheen Rahimtoola | 86 | 9 | 9 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 16 | Reshma Ajbani | 72 | 7 | 10 | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 6 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 83/100 | 77/100 | 72/100 | 70/100 | 72/100 | 77/100 | 76/100 | 70/100 | 68/100 | 71/100 | |
Restaurant must secure over 50% votes to win the award.