Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vratika Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Sabbas Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Sajjid Mitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Devita Saraf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Alessandro Giuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Anshul Singhal | 45 | 5 | 5 | 4 | 3 | 3 | 7 | 3 | 5 | 5 | 5 | ||
| 07 | Tanya Satish | 72 | 7 | 6 | 7 | 5 | 8 | 9 | 7 | 7 | 8 | 8 | ||
| 08 | Mozez Singh | 67 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | ||
| 09 | Ritika Vardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Harsh Jagwani | 68 | 7 | 7 | 6 | 6 | 7 | 8 | 6 | 5 | 8 | 8 | ||
| 11 | Aarti Vijay Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Rohan Jeh | 51 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | ||
| 13 | Neha Premjee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Kshiraja Surendranath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Tasheen Rahimtoola | 75 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | ||
| 16 | Reshma Ajbani | 73 | 8 | 7 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 55/100 | 53/100 | 49/100 | 45/100 | 53/100 | 58/100 | 48/100 | 52/100 | 57/100 | 57/100 | |
Restaurant must secure over 50% votes to win the award.