Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 88 | 9 | 9 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 8 | ||
02 | ![]() | 82 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | ||
03 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
04 | ![]() | 83 | 9 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 0 | ||
05 | ![]() | 84 | 8 | 9 | 7 | 9 | 10 | 8 | 7 | 9 | 8 | 9 | ||
06 | ![]() | 84 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | ||
07 | ![]() | 84 | 8 | 9 | 9 | 8 | 10 | 8 | 8 | 7 | 7 | 10 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 51/100 | 51/100 | 50/100 | 53/100 | 57/100 | 49/100 | 49/100 | 51/100 | 51/100 | 43/100 |
Restaurant must secure over 50% votes to win the award.