Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Amit Malik | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 02 | Ashish Kotawala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Dr Blossom Kochhar | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 04 | Shweta Chhatwal | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 05 | Somya Khurana | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 06 | Viraj Bahl | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| 07 | Emmanuel Suraj | 78 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 7 | 7 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 59/100 | 58/100 | 58/100 | 59/100 | 58/100 | 57/100 | 57/100 | 58/100 | 57/100 | 57/100 | |
Restaurant must secure over 50% votes to win the award.