Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Shivansh Pratap Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Abigail Wilmore | 83 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 8 | 8 | ||
| 03 | Smita Tharoor | 91 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ||
| 04 | Mirjana Prokic | 86 | 9 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | ||
| 05 | Susana Ecclestone | 77 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | ||
| 06 | Siddhant Chopra | 70 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| 07 | Dana Al Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 40/100 | 41/100 | 40/100 | 41/100 | 41/100 | 41/100 | 40/100 | 42/100 | 39/100 | 42/100 | |
Restaurant must secure over 50% votes to win the award.