Back
Eugène Eugène -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Allison Wicks | 92/100 | 9/10 | 9/10 | 10/10 | 8/10 | 10/10 | 9/10 | 10/10 | 8/10 | 9/10 | 10/10 |
02 | James Michael Lafferty | 86/100 | 10/10 | 8/10 | 9/10 | 8/10 | 7/10 | 8/10 | 9/10 | 10/10 | 8/10 | 9/10 |
03 | Joelle Dinnage | 82/100 | 8/10 | 9/10 | 8/10 | 7/10 | 9/10 | 7/10 | 9/10 | 9/10 | 7/10 | 9/10 |
04 | Lucy Chow | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Shiraz Jamaji | 90/100 | 8/10 | 9/10 | 9/10 | 8/10 | 9/10 | 9/10 | 10/10 | 9/10 | 10/10 | 9/10 |
06 | Saher Shaikh | 92/100 | 7/10 | 9/10 | 8/10 | 9/10 | 10/10 | 10/10 | 10/10 | 10/10 | 9/10 | 10/10 |
07 | Dana Al Salem | 76/100 | 6/10 | 7/10 | 8/10 | 8/10 | 8/10 | 7/10 | 8/10 | 7/10 | 10/10 | 7/10 |
08 | Ila Colombo | 82/100 | 9/10 | 8/10 | 10/10 | 7/10 | 8/10 | 9/10 | 7/10 | 9/10 | 7/10 | 8/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 57/100 | 59/100 | 62/100 | 55/100 | 61/100 | 59/100 | 63/100 | 62/100 | 60/100 | 62/100 |