Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Triveni Vinod | 92 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | ||
| 02 | Dev Prabhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Spoorthi Vishwas | 93 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 10 | ||
| 04 | Anurag Bagrodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Nipun Kejriwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Biren Ghose | 95 | 10 | 10 | 9 | 10 | 9 | 9 | 10 | 9 | 9 | 10 | ||
| 07 | Deipak kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 08 | Deepak Gulati | 88 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 55/100 | 56/100 | 53/100 | 52/100 | 54/100 | 54/100 | 55/100 | 53/100 | 55/100 | 58/100 | |
Restaurant must secure over 50% votes to win the award.