Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ajinkya Firodia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Badal Saboo | 82 | 8 | 7 | 8 | 9 | 8 | 9 | 8 | 7 | 9 | 9 | ||
| 03 | Damini Oberoi | 79 | 8 | 7 | 9 | 7 | 8 | 8 | 7 | 8 | 9 | 8 | ||
| 04 | Lovell Prabhu | 82 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | ||
| 05 | Poonam Mehta | 82 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | ||
| 06 | Priyanshu Gaurav | 80 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 7 | ||
| 07 | Shreya Patharkar | 80 | 8 | 8 | 7 | 8 | 9 | 7 | 8 | 8 | 9 | 8 | ||
| 08 | Ushma Agarwal | 82 | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 56/100 | 55/100 | 56/100 | 57/100 | 59/100 | 56/100 | 55/100 | 55/100 | 60/100 | 58/100 | |
Restaurant must secure over 50% votes to win the award.