Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Abigail Wilmore | 80 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | ||
| 02 | Smita Tharoor | 83 | 8 | 8 | 8 | 9 | 10 | 9 | 8 | 7 | 8 | 8 | ||
| 03 | Mirjana Prokic | 86 | 8 | 9 | 8 | 8 | 9 | 10 | 8 | 9 | 8 | 9 | ||
| 04 | Susana Ecclestone | 93 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | ||
| 05 | Siddhant Chopra | 87 | 9 | 8 | 9 | 7 | 9 | 9 | 10 | 8 | 9 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 42/100 | 44/100 | 42/100 | 41/100 | 45/100 | 44/100 | 44/100 | 42/100 | 42/100 | 43/100 | |
Restaurant must secure over 50% votes to win the award.