Back
Jun’s -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Saher Shaikh | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
02 | Ila Colombo | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
03 | Allison Wicks | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
04 | Shiraz Jamaji | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Dana Al Salem | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Grand Total |