Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Planting (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 90 | 9 | 10 | 8 | 8 | 10 | 9 | 8 | 8 | 10 | 10 | ||
02 | ![]() | 83 | 8 | 9 | 8 | 7 | 9 | 10 | 8 | 9 | 8 | 7 | ||
03 | ![]() | 78 | 8 | 8 | 7 | 9 | 7 | 7 | 8 | 8 | 9 | 7 | ||
04 | ![]() | 85 | 10 | 8 | 9 | 7 | 8 | 9 | 8 | 8 | 10 | 8 | ||
05 | ![]() | 82 | 9 | 9 | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 9 | ||
06 | ![]() | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 82/100 | 77/100 | 61/100 | 65/100 | 65/100 | 69/100 | 63/100 | 64/100 | 69/100 | 67/100 |
Restaurant must secure over 50% votes to win the award.