Back
Kinoya -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Allison Wicks | 85/100 | 10/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 8/10 | 8/10 | 10/10 | 8/10 |
02 | James Michael Lafferty | 82/100 | 10/10 | 8/10 | 7/10 | 9/10 | 8/10 | 7/10 | 9/10 | 8/10 | 7/10 | 9/10 |
03 | Joelle Dinnage | 79/100 | 9/10 | 7/10 | 8/10 | 8/10 | 7/10 | 9/10 | 7/10 | 8/10 | 7/10 | 9/10 |
04 | Lucy Chow | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Shiraz Jamaji | 82/100 | 9/10 | 9/10 | 7/10 | 7/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 9/10 |
06 | Saher Shaikh | 90/100 | 9/10 | 10/10 | 8/10 | 8/10 | 10/10 | 9/10 | 8/10 | 8/10 | 10/10 | 10/10 |
07 | Dana Al Salem | 20/100 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
08 | Ila Colombo | 83/100 | 8/10 | 9/10 | 8/10 | 7/10 | 9/10 | 10/10 | 8/10 | 9/10 | 8/10 | 7/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 65/100 | 61/100 | 47/100 | 46/100 | 50/100 | 53/100 | 47/100 | 49/100 | 51/100 | 52/100 |