Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dr. Thoraya Al Awadhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Jamil Al Hashimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Saher Shaikh | 87 | 8 | 10 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | ||
| 04 | H.E Yaqoob Al Ali | 94 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | ||
| 05 | Ila Colombo | 89 | 9 | 10 | 8 | 9 | 9 | 8 | 8 | 10 | 9 | 9 | ||
| 06 | Dipika Dangi | 84 | 10 | 10 | 9 | 8 | 9 | 9 | 9 | 7 | 7 | 6 | ||
| 07 | Emanuele Dascanio | 74 | 8 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 7 | ||
| 08 | Shiraz Jamaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 09 | Guillermo Blanco | 91 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 77/100 | 83/100 | 74/100 | 73/100 | 75/100 | 74/100 | 72/100 | 75/100 | 68/100 | 71/100 | |
Restaurant must secure over 50% votes to win the award.