Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Dipika Dangi | 92 | 9 | 10 | 9 | 10 | 9 | 9 | 10 | 8 | 9 | 9 | ||
| 02 | Emanuele Dascanio | 83 | 8 | 7 | 8 | 7 | 8 | 10 | 9 | 9 | 9 | 8 | ||
| 03 | Guillermo Blanco | 86 | 8 | 9 | 9 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | ||
| 04 | Maisoon Al Saleh | 86 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | 8 | ||
| 05 | Saher Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Ila Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 | H.E Yaqoob Al Ali | 88 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | ||
| 08 | Allison Wicks | 89 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 09 | Shiraz Jamaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Dana Al Salem | 86 | 8 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 59/100 | 61/100 | 62/100 | 59/100 | 61/100 | 61/100 | 63/100 | 61/100 | 62/100 | 61/100 | |
Restaurant must secure over 50% votes to win the award.