Back
Maisan 15 -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Saher Shaikh | 100/100 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
02 | Ila Colombo | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
03 | Allison Wicks | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
04 | Shiraz Jamaji | 85/100 | 8/10 | 7/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 9/10 | 8/10 | 8/10 |
05 | Dana Al Salem | 100/100 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 28/100 | 27/100 | 29/100 | 29/100 | 29/100 | 29/100 | 29/100 | 29/100 | 28/100 | 28/100 |