Back
Martabaan -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Saher Shaikh | 33/100 | 5/10 | 9/10 | 5/10 | 9/10 | 5/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
02 | Dana Al Salem | 62/100 | 7/10 | 7/10 | 7/10 | 7/10 | 8/10 | 5/10 | 5/10 | 7/10 | 5/10 | 4/10 |
03 | Allison Wicks | 80/100 | 7/10 | 9/10 | 8/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 8/10 | 7/10 |
04 | Shiraz Jamaji | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Ila Colombo | 84/100 | 10/10 | 8/10 | 9/10 | 7/10 | 9/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 53/100 | 60/100 | 54/100 | 55/100 | 56/100 | 48/100 | 48/100 | 46/100 | 48/100 | 45/100 |