Back
Row on 45 -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Saher Shaikh | 97/100 | 10/10 | 9/10 | 10/10 | 10/10 | 10/10 | 10/10 | 8/10 | 10/10 | 10/10 | 10/10 |
02 | Ila Colombo | 83/100 | 8/10 | 9/10 | 10/10 | 8/10 | 7/10 | 9/10 | 8/10 | 9/10 | 7/10 | 8/10 |
03 | Allison Wicks | 86/100 | 9/10 | 8/10 | 10/10 | 9/10 | 8/10 | 7/10 | 8/10 | 9/10 | 10/10 | 8/10 |
04 | Shiraz Jamaji | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Dana Al Salem | 89/100 | 8/10 | 10/10 | 10/10 | 10/10 | 9/10 | 10/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 61/100 | 59/100 | 64/100 | 63/100 | 59/100 | 59/100 | 56/100 | 59/100 | 59/100 | 61/100 |