Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Planting (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 76 | 5 | 9 | 8 | 9 | 8 | 9 | 4 | 8 | 8 | 8 | ||
02 | ![]() | 85 | 10 | 9 | 8 | 7 | 9 | 10 | 8 | 9 | 7 | 8 | ||
03 | ![]() | 77 | 9 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 8 | ||
04 | ![]() | 82 | 9 | 9 | 8 | 9 | 7 | 8 | 9 | 7 | 8 | 8 | ||
05 | ![]() | 66 | 6 | 5 | 5 | 8 | 7 | 10 | 8 | 5 | 5 | 7 | ||
06 | ![]() | 70 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 72/100 | 72/100 | 73/100 | 71/100 | 71/100 | 79/100 | 68/100 | 68/100 | 67/100 | 71/100 |
Restaurant must secure over 50% votes to win the award.