Back
Salvaje -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Allison Wicks | 82/100 | 9/10 | 9/10 | 8/10 | 9/10 | 7/10 | 8/10 | 9/10 | 7/10 | 8/10 | 8/10 |
02 | James Michael Lafferty | 88/100 | 8/10 | 9/10 | 10/10 | 8/10 | 9/10 | 10/10 | 7/10 | 8/10 | 9/10 | 10/10 |
03 | Joelle Dinnage | 85/100 | 8/10 | 9/10 | 10/10 | 9/10 | 8/10 | 9/10 | 10/10 | 8/10 | 7/10 | 7/10 |
04 | Lucy Chow | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
05 | Shiraz Jamaji | 66/100 | 6/10 | 5/10 | 5/10 | 8/10 | 7/10 | 10/10 | 8/10 | 5/10 | 5/10 | 7/10 |
06 | Saher Shaikh | 76/100 | 5/10 | 9/10 | 8/10 | 9/10 | 8/10 | 9/10 | 4/10 | 8/10 | 8/10 | 8/10 |
07 | Dana Al Salem | 70/100 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 | 7/10 |
08 | Ila Colombo | 85/100 | 10/10 | 9/10 | 8/10 | 7/10 | 9/10 | 10/10 | 8/10 | 9/10 | 7/10 | 8/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 53/100 | 57/100 | 56/100 | 57/100 | 55/100 | 63/100 | 53/100 | 52/100 | 51/100 | 55/100 |