Back 
    | Sr. | Auditors | Total Score | Food Menu (10)  | Chef's Personality (10)  | Dish's Uniqueness (10)  | Innovative Plating (10)  | Flavour Mastery (10)  | Bar Menu (10)  | Interiors (10)  | Service Experience (10)  | Value for Money (10)  | Food Consistency (10)  | 
            ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 |   Ajinkya Firodia | 85 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | ||
| 02 |   Badal Saboo | 89 | 9 | 8 | 9 | 7 | 9 | 9 | 9 | 10 | 9 | 10 | ||
| 03 |   Damini Oberoi | 86 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | ||
| 04 |   Lovell Prabhu | 84 | 9 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 9 | 8 | ||
| 05 |   Poonam Mehta | 87 | 8 | 9 | 10 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | ||
| 06 |   Priyanshu Gaurav | 83 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | ||
| 07 |   Shreya Patharkar | 87 | 7 | 9 | 9 | 9 | 10 | 8 | 9 | 9 | 9 | 8 | ||
| 08 |   Ushma Agarwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 58/100 | 58/100 | 61/100 | 58/100 | 61/100 | 59/100 | 61/100 | 62/100 | 61/100 | 62/100 | |
Restaurant must secure over 50% votes to win the award.