Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vaishali James | 84 | 7 | 10 | 8 | 8 | 8 | 8 | 7 | 9 | 10 | 9 | ||
| 02 | Garima Tyagi | 81 | 8 | 10 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 7 | ||
| 03 | Osman Abdul Razak | 81 | 7 | 10 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | ||
| 04 | Dr. Yashwanth V | 82 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 30/100 | 39/100 | 32/100 | 33/100 | 33/100 | 33/100 | 30/100 | 33/100 | 33/100 | 32/100 | |
Restaurant must secure over 50% votes to win the award.