Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Planting (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 90 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 9 | 9 | 9 | ||
02 | ![]() | 88 | 9 | 9 | 10 | 9 | 9 | 8 | 7 | 9 | 9 | 9 | ||
03 | ![]() | 85 | 8 | 8 | 9 | 9 | 8 | 10 | 10 | 7 | 7 | 9 | ||
04 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
05 | ![]() | 92 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 10 | 8 | 10 | ||
06 | ![]() | 83 | 8 | 7 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 69/100 | 68/100 | 73/100 | 72/100 | 70/100 | 70/100 | 62/100 | 70/100 | 66/100 | 70/100 |
Restaurant must secure over 50% votes to win the award.