Back
Tresind Studio -
Dubai
Sr. |
Auditors |
Total Score |
Food Menu | Personality of Chef in Cusine | Uniqueness of the dish | Innovative Presentation and Plating | Mastery of Flavour and cooking technique | Bar Menu and Cocktails | Design and Decor | Service Experience | Value for Money | Consistency of food |
01 | Saher Shaikh | 90/100 | 9/10 | 10/10 | 10/10 | 10/10 | 9/10 | 8/10 | 7/10 | 9/10 | 9/10 | 9/10 |
02 | Allison Wicks | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
03 | Shiraz Jamaji | 92/100 | 10/10 | 10/10 | 10/10 | 10/10 | 9/10 | 9/10 | 6/10 | 10/10 | 8/10 | 10/10 |
04 | Dana Al Salem | 83/100 | 8/10 | 7/10 | 8/10 | 10/10 | 10/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
05 | Ila Colombo | 0/100 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Grand Total |
0/100 | 0/100 | 0/100 | 52/100 | 51/100 | 54/100 | 54/100 | 53/100 | 52/100 | 45/100 | 54/100 | 50/100 | 52/100 |