Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vaishali James | 78 | 9 | 10 | 9 | 8 | 8 | 9 | 0 | 8 | 9 | 8 | ||
| 02 | Garima Tyagi | 84 | 9 | 10 | 8 | 9 | 8 | 7 | 8 | 9 | 8 | 8 | ||
| 03 | Osman Abdul Razak | 84 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | ||
| 04 | Dr. Yashwanth V | 84 | 8 | 10 | 9 | 8 | 8 | 7 | 8 | 9 | 8 | 9 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 35/100 | 40/100 | 34/100 | 33/100 | 32/100 | 31/100 | 24/100 | 35/100 | 33/100 | 33/100 | |
Restaurant must secure over 50% votes to win the award.