Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 95 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | ||
02 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
03 | ![]() | 95 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 9 | ||
04 | ![]() | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
05 | ![]() | 88 | 9 | 8 | 10 | 8 | 10 | 8 | 10 | 9 | 9 | 7 | ||
06 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
07 | ![]() | 73 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 46/100 | 44/100 | 47/100 | 43/100 | 48/100 | 43/100 | 47/100 | 45/100 | 46/100 | 42/100 |
Restaurant must secure over 50% votes to win the award.