Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Vratika Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 02 | Sabbas Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 03 | Sajjid Mitha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 04 | Devita Saraf | 42 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 1 | 4 | 4 | ||
| 05 | Alessandro Giuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 06 | Anshul Singhal | 60 | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | ||
| 07 | Tanya Satish | 43 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | ||
| 08 | Mozez Singh | 75 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | ||
| 09 | Ritika Vardhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Harsh Jagwani | 70 | 6 | 7 | 8 | 6 | 8 | 5 | 8 | 8 | 8 | 6 | ||
| 11 | Aarti Vijay Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Rohan Jeh | 65 | 6 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 8 | ||
| 13 | Neha Premjee | 78 | 7 | 5 | 7 | 8 | 8 | 8 | 8 | 10 | 7 | 10 | ||
| 14 | Kshiraja Surendranath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Tasheen Rahimtoola | 74 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | ||
| 16 | Reshma Ajbani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 57/100 | 55/100 | 57/100 | 57/100 | 60/100 | 53/100 | 60/100 | 61/100 | 57/100 | 64/100 | |
Restaurant must secure over 50% votes to win the award.