Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Indrani Pal Chaudhuri | 84 | 8 | 10 | 9 | 9 | 8 | 7 | 9 | 8 | 8 | 8 | ||
| 02 | David Schwartz | 86 | 10 | 10 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 10 | ||
| 03 | David Meltzer | 92 | 8 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | ||
| 04 | Jordan Edelson | 82 | 8 | 10 | 8 | 9 | 7 | 9 | 8 | 7 | 8 | 8 | ||
| 05 | Homi Battiwala | 90 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 8 | ||
| 06 | Steve Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 07 | Christopher Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 43/100 | 49/100 | 44/100 | 45/100 | 41/100 | 43/100 | 43/100 | 41/100 | 42/100 | 43/100 | |
Restaurant must secure over 50% votes to win the award.