Back
| Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Triveni Vinod | 93 | 10 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 8 | 9 | ||
| 02 | Nirupa Shankar | 90 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 8 | 9 | 10 | ||
| 03 | Spoorthi Vishwas | 91 | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 10 | 10 | ||
| 04 | Deepak Gulati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 05 | Nipun Kejriwal | 80 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | ||
| 06 | Biren Ghose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grand Total | 0/100 | 0/100 | 0/100 | 35/100 | 35/100 | 37/100 | 35/100 | 35/100 | 34/100 | 38/100 | 34/100 | 34/100 | 37/100 | |
Restaurant must secure over 50% votes to win the award.