Sr. | Auditors | Total Score | Food Menu (10) | Chef's Personality (10) | Dish's Uniqueness (10) | Innovative Plating (10) | Flavour Mastery (10) | Bar Menu (10) | Interiors (10) | Service Experience (10) | Value for Money (10) | Food Consistency (10) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | ![]() | 85 | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | ||
02 | ![]() | 89 | 10 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 9 | ||
03 | ![]() | 86 | 8 | 9 | 10 | 7 | 8 | 8 | 8 | 8 | 10 | 10 | ||
04 | ![]() | 95 | 9 | 10 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | 10 | ||
05 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
06 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
07 | ![]() | 85 | 8 | 9 | 9 | 8 | 9 | 7 | 9 | 8 | 9 | 9 | ||
Grand Total | 0/100 | 0/100 | 0/100 | 44/100 | 46/100 | 44/100 | 40/100 | 44/100 | 42/100 | 42/100 | 43/100 | 48/100 | 47/100 |
Restaurant must secure over 50% votes to win the award.